| VARIOUS ARTISTS | ![]() |
|||
| Riddim Driven: Wash Out | (p) 2003-feb | |||
| CD: | LP: | TRACKLISTING: | ||
| 01 | a 01 | Higher Level - Elephant Man | ||
| 02 | a 02 | Tease Me - Danny English & Egg Nog | ||
| 03 | a 03 | Nah Lie Pon It - Hawkeye | ||
| 04 | a 04 | Shock Out - General Degree | ||
| 05 | a 05 | One Man - Singer J & Lexxus | ||
| 06 | a 06 | Press Button - Buccaneer | ||
| 07 | b 01 | Blast Unnu - Bounty Killer | ||
| 08 | b 02 | Hotta Set A Gal - New Kidz | ||
| 09 | b 03 | Bun Ah Fire - Red Rat | ||
| 10 | b 04 | Bore - Frisco Kid | ||
| 11 | b 05 | Glad To Say - Mr Vegas | ||
| 12 | b 06 | Dat No Lie - Kiprich | ||
| 13 | Hip Hip I-O - Anthony B | |||
| 14 | Girls Me Ah Follow - Wickerman | |||
| 15 | See & Blind - Assassin | |||
| VPCD 2213 | CD: € 19,90 | |||
| VPRL 2213 | LP: € 15,90 | |||
|
Dancehall filler rhythm produced by Rupert Blake for Q-45. The 45's of this rhyhm were released in september of 2002. |
||||