| WAYNE WONDER | ![]() |
|||
| No Holding Back | (p) 2003-mar | |||
| CD: | LP: | TRACKLISTING: | ||
| 01 | Intro | |||
| 02 | a 01 | No Letting Go | ||
| 03 | b 02 | Bounce Along | ||
| 04 | a 03 | Friend Like Me | ||
| 05 | a 04 | Nobody But Me | ||
| 06 | b 01 | Glad You Came My Way | ||
| 07 | c 04 | Crazy Feeling (ft Elephant Man) | ||
| 08 | d 01 | Definitely | ||
| 09 | d 02 | Just Another Day | ||
| 10 | d 03 | Close Your Eyes | ||
| 11 | c 01 | My Kinda Lady | ||
| 12 | a 02 | The Mood Is Right | ||
| 13 | c 02 | Slowly But Surely | ||
| 14 | c 03 | Perfect Proposal | ||
| 15 | b 03 | Enemies (ft Surprise) | ||
| 16 | Metal & Steel (ft Demo Delgado & Showki Ru) | |||
| 17 | Saddest Day | |||
| 83628 2 | CD: € 19,90 | |||
| 83628 1 | 2-LP: € 15,90 | |||
|
First major international release for Wayne Wonder. Following Sean Paul's Dutty Rock album this is the second collaboration of VP Records and the world wide major label Atlantic/Warner. |
||||